BSNL Home Page Sie Map
Home>Services>Telephone>Initial Deposits

   Tariff  Back

Initial Deposits
  OYT & NON-OYT scheme (URBAN AREA)
Capacity of the Exchange System OYT Initial Deposit Non-OYT Initial Deposit Rebate in Bi-monthly Rentals for OYT Connections for 20 Years 
(@ Rs. 8/- per thousand)
Rs Rs Rs
Less than 100 lines 8,000 2,000 64/-
100 lines and above but below 1,000 lines 8,000 2,000 64/-
1000 lines and above but below 10,000 lines 10,000 2,000 80/-
10,000 lines and above but below 30,000 lines 15,000 3,000 120/-
30,000 lines and above but below 1,00,000 lines 15,000 3,000 120/-
1,00,000 lines and above but below 3,00,000 lines 15,000 3,000 120/-
3,00,000 lines and above 15,000 3,000 120/-
  OYT & NON-OYT scheme (RURAL AREA):
Capacity of the Exchange System OYT Initial Deposit Non-OYT Initial Deposit Rebate in Bi-monthly Rentals for OYT Connections for 20 Years 
(@ Rs. 8/- per thousand)
Rs Rs Rs
Less than 100 lines 8,000 1,000 64/-
100 lines and above but below 1,000 lines 8,000 1,000 64/-
1000 lines and above but below 10,000 lines 10,000 1,000 80/-
10,000 lines and above but below 30,000 lines 15,000 3,000 120/-
30,000 lines and above but below 1,00,000 lines 15,000 3,000 120/-
1,00,000 lines and above but below 3,00,000 lines 15,000 3,000 120/-
3,00,000 lines and above 15,000 3,000 120/-
Deposits & Rentals For Temporary & Casual Connections (Please Click here)
 
     

Telephone | Phone Plus Services | New Telephone Connection | Permanent Connection | Initial Deposits | Concessions in Rentals | Telephone Call Charges | Installation Charges | Shift of Telephones | Transfer of Telephones | Telephone Tariff

 

  Top   Back


Web Search
Content Search







 


Copyright@2004, Bharat Sanchar Nigam Ltd.

All rights reserved. For advertisement, suggestions or any difficulties on this site please contact
bsnl webmaster


Legal Disclaimer