BSNL Home Page Sie Map
Home>Network>NIB

Back

National Internet Backbone (NIB)
BSNL is an Internet service provider, providing Internet service throughout the entire country except in New Delhi and Mumbai, under the brand name of  "Sanchar net". Sancharnet provides free all India roaming and enables it's users to access their accounts, using the same access code (172233) and user ID from any where in the Country.  It has a customer base of more than 21 lakh subscribers. In order to make Internet available through out the length and breadth of the Country  Internet Dhabas are being commissioned at all the Block Headquarters
    INTERNET SERVICES  
 

(As on 30.10.2006)

 
 
SN

 Name of the Telecom Circle

No. of nodes No. of Working connections
1 ANDAMAN & NICOBAR 1 2851
2 ANDHRA PRADESH 23 173105
3 ASSAM 15 17005
4 BIHAR  15 16064
5 CHHATTISGARH 8 19990
6 GUJARAT 22 146658
7 HARYANA 16 63702
8 HIMACHAL PRADESH 6 17758
9 JAMMU & KASHMIR 2 27342
10 JHARKHAND 7 18964
11 KARNATAKA 27 162722
12 KERALA 15 260799
13 MADHYA PRADESH 43 71198
14 MAHARASHTRA 36 211950
15 NORTH EAST-I 5 9750
16 NORTH EAST-II 5 11958
17 ORISSA 13 33629
18 PUNJAB 19 122120
19 RAJASTHAN 32 96362
20 TAMILNADU 31 298509
21 UTTRANCHAL 10 26381
22 UTTAR PRADESH (EAST) 39 67081
23 UTTAR PRADESH (WEST)     20 67883
24 WEST BENGAL 12 36932
25 WESTERN TELECOM REGION 1 291
26 KOLKATA TELECOM DISTRICT 1 219202
27 CHENNAI TELECOM DISTRICT 1 119714
28 NORTHERN TELECOM REGION 1 1129
   TOTAL 427 2747624
 


Network>  Telephone | Telegraph & Telex | Mobile | Data Network
NIB | Customer Care Centers

Top    Back


Web Search
Content Search







 


Copyright@2004, Bharat Sanchar Nigam Ltd.

All rights reserved. For advertisement, suggestions or any difficulties on this site please contact
bsnl webmaster


Legal Disclaimer